Перекладацький форум - Statistics Center

General Statistics

Total Members:
148
Total Posts:
1 978
Total Topics:
494
Total Categories:
3
Users Online:
3
Most Online:
490 - 17 March 2020, 11:36:50
Online Today:
6
Total page views:
6 444 337
Average registrations per day:
5,43
Average posts per day:
0,86
Average topics per day:
0,58
Total Boards:
53
Latest Member:
EvgeniyaSkvorcova
Average online per day:
15,22
Male to Female Ratio:
4.8:1
Average page views per day:
1 163,24

Most Time Online

Supreme Power
20d 4h 5m
SS.
10d 18h 6m
Critic
4d 5h 46m
Л.Л.
3d 8h 52m
Observer
1d 12h 54m
Добрый Уке
1d 1h 25m
about to succeed
23h 40m
turtle at home
17h 36m
chassettco
14h 2m
Sempronia
5h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 193 235 088
December 2024 0 0 0 17 1 146
November 2024 0 0 0 84 5 199
October 2024 0 0 0 81 5 134
September 2024 0 0 0 40 5 512
August 2024 0 0 0 27 11 147
July 2024 0 0 0 22 6 266
June 2024 0 0 0 133 58 553
May 2024 0 0 0 71 22 442
April 2024 0 0 0 161 62 589
March 2024 0 0 0 193 50 158
February 2024 0 0 0 7 3 654
January 2024 0 0 0 8 3 288
* 2023 0 0 0 34 171 028
December 2023 0 0 0 18 2 775
November 2023 0 0 0 21 42 373
October 2023 0 0 0 18 8 977
September 2023 0 0 0 7 46 546
August 2023 0 0 0 7 6 957
July 2023 0 0 0 16 3 642
June 2023 0 0 0 34 5 316
May 2023 0 0 0 9 4 908
April 2023 0 0 0 15 9 586
March 2023 0 0 0 15 16 397
2023-03-01 0 0 0 11 241
2023-03-02 0 0 0 10 5 558
2023-03-03 0 0 0 10 1 924
2023-03-04 0 0 0 8 279
2023-03-05 0 0 0 8 224
2023-03-06 0 0 0 14 282
2023-03-07 0 0 0 10 354
2023-03-08 0 0 0 10 252
2023-03-09 0 0 0 10 275
2023-03-10 0 0 0 10 281
2023-03-11 0 0 0 10 337
2023-03-12 0 0 0 8 252
2023-03-13 0 0 0 10 265
2023-03-14 0 0 0 10 256
2023-03-15 0 0 0 8 247
2023-03-16 0 0 0 8 226
2023-03-17 0 0 0 10 264
2023-03-18 0 0 0 8 229
2023-03-19 0 0 0 8 257
2023-03-20 0 0 0 15 450
2023-03-21 0 0 0 10 298
2023-03-22 0 0 0 11 287
2023-03-23 0 0 0 14 335
2023-03-24 0 0 0 11 600
2023-03-25 0 0 0 9 282
2023-03-26 0 0 0 10 264
2023-03-27 0 0 0 7 384
2023-03-28 0 0 0 7 381
2023-03-29 0 0 0 9 746
2023-03-30 0 0 0 6 197
2023-03-31 0 0 0 4 170
February 2023 0 0 0 20 9 949
January 2023 0 0 0 19 13 602
* 2022 2 4 0 88 156 433
December 2022 0 1 0 88 11 369
November 2022 0 0 0 14 10 087
2022-11-01 0 0 0 6 218
2022-11-02 0 0 0 6 259
2022-11-03 0 0 0 5 180
2022-11-04 0 0 0 6 204
2022-11-05 0 0 0 10 223
2022-11-06 0 0 0 9 228
2022-11-07 0 0 0 14 224
2022-11-08 0 0 0 7 309
2022-11-09 0 0 0 5 238
2022-11-10 0 0 0 9 332
2022-11-11 0 0 0 7 251
2022-11-12 0 0 0 7 293
2022-11-13 0 0 0 8 284
2022-11-14 0 0 0 13 317
2022-11-15 0 0 0 9 313
2022-11-16 0 0 0 7 304
2022-11-17 0 0 0 9 323
2022-11-18 0 0 0 10 354
2022-11-19 0 0 0 13 510
2022-11-20 0 0 0 12 436
2022-11-21 0 0 0 10 381
2022-11-22 0 0 0 13 406
2022-11-23 0 0 0 11 420
2022-11-24 0 0 0 10 418
2022-11-25 0 0 0 10 392
2022-11-26 0 0 0 13 427
2022-11-27 0 0 0 10 416
2022-11-28 0 0 0 13 486
2022-11-29 0 0 0 10 434
2022-11-30 0 0 0 13 507
October 2022 0 0 0 19 9 075
2022-10-01 0 0 0 6 250
2022-10-02 0 0 0 8 302
2022-10-03 0 0 0 5 237
2022-10-04 0 0 0 7 252
2022-10-05 0 0 0 7 393
2022-10-06 0 0 0 5 347
2022-10-07 0 0 0 4 194
2022-10-08 0 0 0 5 106
2022-10-09 0 0 0 8 102
2022-10-10 0 0 0 7 123
2022-10-11 0 0 0 7 209
2022-10-12 0 0 0 7 179
2022-10-13 0 0 0 7 180
2022-10-14 0 0 0 10 245
2022-10-15 0 0 0 7 272
2022-10-16 0 0 0 6 245
2022-10-17 0 0 0 8 302
2022-10-18 0 0 0 6 201
2022-10-19 0 0 0 8 216
2022-10-20 0 0 0 5 209
2022-10-21 0 0 0 6 240
2022-10-22 0 0 0 6 2 072
2022-10-23 0 0 0 19 286
2022-10-24 0 0 0 7 264
2022-10-25 0 0 0 8 305
2022-10-26 0 0 0 6 251
2022-10-27 0 0 0 5 235
2022-10-28 0 0 0 5 207
2022-10-29 0 0 0 8 244
2022-10-30 0 0 0 6 196
2022-10-31 0 0 0 7 211
September 2022 0 0 0 12 29 970
2022-09-01 0 0 0 9 1 348
2022-09-02 0 0 0 5 1 260
2022-09-03 0 0 0 7 1 039
2022-09-04 0 0 0 6 711
2022-09-05 0 0 0 9 1 375
2022-09-06 0 0 0 6 866
2022-09-07 0 0 0 4 690
2022-09-08 0 0 0 6 1 277
2022-09-09 0 0 0 6 1 547
2022-09-10 0 0 0 6 1 113
2022-09-11 0 0 0 7 238
2022-09-12 0 0 0 8 193
2022-09-13 0 0 0 6 1 071
2022-09-14 0 0 0 6 1 759
2022-09-15 0 0 0 6 1 086
2022-09-16 0 0 0 5 1 838
2022-09-17 0 0 0 12 1 696
2022-09-18 0 0 0 5 1 932
2022-09-19 0 0 0 6 2 772
2022-09-20 0 0 0 8 2 317
2022-09-21 0 0 0 8 1 440
2022-09-22 0 0 0 6 213
2022-09-23 0 0 0 5 314
2022-09-24 0 0 0 7 234
2022-09-25 0 0 0 5 216
2022-09-26 0 0 0 8 234
2022-09-27 0 0 0 6 399
2022-09-28 0 0 0 7 252
2022-09-29 0 0 0 7 344
2022-09-30 0 0 0 5 196
August 2022 0 0 0 27 11 879
July 2022 0 0 0 12 5 977
2022-07-01 0 0 0 5 255
2022-07-02 0 0 0 6 296
2022-07-03 0 0 0 3 353
2022-07-04 0 0 0 4 78
2022-07-05 0 0 0 12 713
2022-07-06 0 0 0 6 582
2022-07-07 0 0 0 5 159
2022-07-08 0 0 0 6 321
2022-07-09 0 0 0 5 130
2022-07-10 0 0 0 4 80
2022-07-11 0 0 0 4 127
2022-07-12 0 0 0 3 135
2022-07-13 0 0 0 6 79
2022-07-14 0 0 0 5 62
2022-07-15 0 0 0 5 133
2022-07-16 0 0 0 4 100
2022-07-17 0 0 0 5 241
2022-07-18 0 0 0 5 417
2022-07-19 0 0 0 4 103
2022-07-20 0 0 0 3 54
2022-07-21 0 0 0 4 109
2022-07-22 0 0 0 5 115
2022-07-23 0 0 0 8 76
2022-07-24 0 0 0 5 156
2022-07-25 0 0 0 6 250
2022-07-26 0 0 0 4 223
2022-07-27 0 0 0 4 83
2022-07-28 0 0 0 7 144
2022-07-29 0 0 0 4 242
2022-07-30 0 0 0 4 70
2022-07-31 0 0 0 4 91
June 2022 0 0 0 15 6 753
May 2022 0 0 0 11 5 662
2022-05-01 0 0 0 5 146
2022-05-02 0 0 0 3 86
2022-05-03 0 0 0 11 126
2022-05-04 0 0 0 5 191
2022-05-05 0 0 0 5 92
2022-05-06 0 0 0 5 219
2022-05-07 0 0 0 5 164
2022-05-08 0 0 0 7 182
2022-05-09 0 0 0 10 392
2022-05-10 0 0 0 5 240
2022-05-11 0 0 0 10 207
2022-05-12 0 0 0 8 170
2022-05-13 0 0 0 7 122
2022-05-14 0 0 0 7 145
2022-05-15 0 0 0 5 90
2022-05-16 0 0 0 5 192
2022-05-17 0 0 0 4 157
2022-05-18 0 0 0 5 93
2022-05-19 0 0 0 7 134
2022-05-20 0 0 0 7 160
2022-05-21 0 0 0 7 464
2022-05-22 0 0 0 8 314
2022-05-23 0 0 0 5 144
2022-05-24 0 0 0 9 130
2022-05-25 0 0 0 7 141
2022-05-26 0 0 0 7 117
2022-05-27 0 0 0 7 172
2022-05-28 0 0 0 8 190
2022-05-29 0 0 0 11 204
2022-05-30 0 0 0 7 190
2022-05-31 0 0 0 11 288
April 2022 0 1 0 21 4 415
2022-04-01 0 0 0 6 220
2022-04-02 0 0 0 6 136
2022-04-03 0 0 0 6 199
2022-04-04 0 0 0 5 432
2022-04-05 0 0 0 3 72
2022-04-06 0 0 0 4 61
2022-04-07 0 1 0 5 141
2022-04-08 0 0 0 5 71
2022-04-09 0 0 0 7 124
2022-04-10 0 0 0 4 89
2022-04-11 0 0 0 4 63
2022-04-12 0 0 0 5 67
2022-04-13 0 0 0 5 90
2022-04-14 0 0 0 4 89
2022-04-15 0 0 0 6 77
2022-04-16 0 0 0 7 142
2022-04-17 0 0 0 5 62
2022-04-18 0 0 0 3 121
2022-04-19 0 0 0 4 307
2022-04-20 0 0 0 4 68
2022-04-21 0 0 0 3 100
2022-04-22 0 0 0 8 122
2022-04-23 0 0 0 10 418
2022-04-24 0 0 0 4 411
2022-04-25 0 0 0 4 112
2022-04-26 0 0 0 4 82
2022-04-27 0 0 0 3 48
2022-04-28 0 0 0 21 176
2022-04-29 0 0 0 11 116
2022-04-30 0 0 0 4 199
March 2022 1 1 0 21 20 405
2022-03-01 0 0 0 8 2 910
2022-03-02 0 0 0 7 567
2022-03-03 0 0 0 6 192
2022-03-04 0 0 0 5 625
2022-03-05 0 0 0 5 1 109
2022-03-06 0 0 0 5 545
2022-03-07 0 0 0 6 358
2022-03-08 0 0 0 8 1 667
2022-03-09 0 0 0 6 3 955
2022-03-10 0 0 0 8 672
2022-03-11 0 0 0 6 1 447
2022-03-12 0 0 0 21 535
2022-03-13 0 0 0 4 148
2022-03-14 1 1 0 4 149
2022-03-15 0 0 0 6 139
2022-03-16 0 0 0 7 2 133
2022-03-17 0 0 0 5 139
2022-03-18 0 0 0 6 74
2022-03-19 0 0 0 4 49
2022-03-20 0 0 0 8 70
2022-03-21 0 0 0 7 180
2022-03-22 0 0 0 6 151
2022-03-23 0 0 0 6 134
2022-03-24 0 0 0 4 239
2022-03-25 0 0 0 10 1 125
2022-03-26 0 0 0 7 296
2022-03-27 0 0 0 9 124
2022-03-28 0 0 0 3 140
2022-03-29 0 0 0 7 310
2022-03-30 0 0 0 4 92
2022-03-31 0 0 0 4 131
February 2022 0 0 0 10 19 175
January 2022 1 1 0 24 21 666
* 2021 2 3 0 44 168 038
December 2021 0 0 0 31 23 093
2021-12-01 0 0 0 20 1 429
2021-12-02 0 0 0 14 1 860
2021-12-03 0 0 0 14 271
2021-12-04 0 0 0 31 566
2021-12-05 0 0 0 24 1 100
2021-12-06 0 0 0 18 571
2021-12-07 0 0 0 11 737
2021-12-08 0 0 0 15 631
2021-12-09 0 0 0 16 621
2021-12-10 0 0 0 9 194
2021-12-11 0 0 0 9 233
2021-12-12 0 0 0 11 214
2021-12-13 0 0 0 14 294
2021-12-14 0 0 0 29 1 058
2021-12-15 0 0 0 11 394
2021-12-16 0 0 0 9 457
2021-12-17 0 0 0 15 594
2021-12-18 0 0 0 11 583
2021-12-19 0 0 0 11 835
2021-12-20 0 0 0 8 780
2021-12-21 0 0 0 14 832
2021-12-22 0 0 0 11 511
2021-12-23 0 0 0 5 437
2021-12-24 0 0 0 6 345
2021-12-25 0 0 0 7 697
2021-12-26 0 0 0 6 1 423
2021-12-27 0 0 0 11 1 600
2021-12-28 0 0 0 16 1 511
2021-12-29 0 0 0 26 1 121
2021-12-30 0 0 0 11 549
2021-12-31 0 0 0 5 645
November 2021 0 0 0 44 13 927
2021-11-01 0 0 0 11 813
2021-11-02 0 0 0 15 460
2021-11-03 0 0 0 9 272
2021-11-04 0 0 0 21 394
2021-11-05 0 0 0 12 282
2021-11-06 0 0 0 19 443
2021-11-07 0 0 0 14 930
2021-11-08 0 0 0 18 607
2021-11-09 0 0 0 28 536
2021-11-10 0 0 0 15 386
2021-11-11 0 0 0 13 275
2021-11-12 0 0 0 6 335
2021-11-13 0 0 0 8 399
2021-11-14 0 0 0 44 438
2021-11-15 0 0 0 4 153
2021-11-16 0 0 0 6 100
2021-11-17 0 0 0 12 763
2021-11-18 0 0 0 41 519
2021-11-19 0 0 0 13 513
2021-11-20 0 0 0 16 394
2021-11-21 0 0 0 22 437
2021-11-22 0 0 0 22 315
2021-11-23 0 0 0 13 248
2021-11-24 0 0 0 20 506
2021-11-25 0 0 0 18 776
2021-11-26 0 0 0 15 1 313
2021-11-27 0 0 0 12 418
2021-11-28 0 0 0 13 265
2021-11-29 0 0 0 26 323
2021-11-30 0 0 0 23 314
October 2021 0 0 0 27 29 456
September 2021 0 0 0 42 13 325
2021-09-01 0 0 0 6 364
2021-09-02 0 0 0 5 152
2021-09-03 0 0 0 12 171
2021-09-04 0 0 0 10 214
2021-09-05 0 0 0 11 234
2021-09-06 0 0 0 7 318
2021-09-07 0 0 0 13 245
2021-09-08 0 0 0 6 171
2021-09-09 0 0 0 6 90
2021-09-10 0 0 0 27 1 692
2021-09-11 0 0 0 20 211
2021-09-12 0 0 0 9 107
2021-09-13 0 0 0 5 169
2021-09-14 0 0 0 10 180
2021-09-15 0 0 0 6 981
2021-09-16 0 0 0 5 530
2021-09-17 0 0 0 10 330
2021-09-18 0 0 0 6 595
2021-09-19 0 0 0 9 103
2021-09-20 0 0 0 4 128
2021-09-21 0 0 0 7 166
2021-09-22 0 0 0 37 777
2021-09-23 0 0 0 5 177
2021-09-24 0 0 0 4 108
2021-09-25 0 0 0 7 278
2021-09-26 0 0 0 4 125
2021-09-27 0 0 0 10 594
2021-09-28 0 0 0 42 1 246
2021-09-29 0 0 0 22 637
2021-09-30 0 0 0 25 2 232
August 2021 0 0 0 19 8 612
2021-08-01 0 0 0 4 198
2021-08-02 0 0 0 11 166
2021-08-03 0 0 0 10 265
2021-08-04 0 0 0 8 182
2021-08-05 0 0 0 12 161
2021-08-06 0 0 0 9 247
2021-08-07 0 0 0 14 149
2021-08-08 0 0 0 6 156
2021-08-09 0 0 0 5 219
2021-08-10 0 0 0 11 163
2021-08-11 0 0 0 11 1 115
2021-08-12 0 0 0 19 242
2021-08-13 0 0 0 11 1 644
2021-08-14 0 0 0 9 120
2021-08-15 0 0 0 8 180
2021-08-16 0 0 0 4 139
2021-08-17 0 0 0 5 355
2021-08-18 0 0 0 11 196
2021-08-19 0 0 0 7 135
2021-08-20 0 0 0 5 100
2021-08-21 0 0 0 8 204
2021-08-22 0 0 0 6 125
2021-08-23 0 0 0 18 479
2021-08-24 0 0 0 5 191
2021-08-25 0 0 0 8 301
2021-08-26 0 0 0 10 155
2021-08-27 0 0 0 8 176
2021-08-28 0 0 0 7 257
2021-08-29 0 0 0 9 186
2021-08-30 0 0 0 11 263
2021-08-31 0 0 0 19 143
July 2021 0 0 0 22 6 738
June 2021 0 0 0 17 13 350
2021-06-01 0 0 0 8 212
2021-06-02 0 0 0 8 163
2021-06-03 0 0 0 10 280
2021-06-04 0 0 0 10 244
2021-06-05 0 0 0 12 171
2021-06-06 0 0 0 13 301
2021-06-07 0 0 0 9 189
2021-06-08 0 0 0 9 205
2021-06-09 0 0 0 9 413
2021-06-10 0 0 0 7 297
2021-06-11 0 0 0 17 295
2021-06-12 0 0 0 6 136
2021-06-13 0 0 0 5 1 124
2021-06-14 0 0 0 5 172
2021-06-15 0 0 0 6 1 591
2021-06-16 0 0 0 12 520
2021-06-17 0 0 0 10 224
2021-06-18 0 0 0 9 973
2021-06-19 0 0 0 13 1 387
2021-06-20 0 0 0 6 164
2021-06-21 0 0 0 11 732
2021-06-22 0 0 0 9 942
2021-06-23 0 0 0 6 803
2021-06-24 0 0 0 10 623
2021-06-25 0 0 0 6 157
2021-06-26 0 0 0 5 149
2021-06-27 0 0 0 8 295
2021-06-28 0 0 0 8 180
2021-06-29 0 0 0 6 144
2021-06-30 0 0 0 9 264
May 2021 0 1 0 22 20 311
2021-05-01 0 0 0 11 2 485
2021-05-02 0 0 0 7 411
2021-05-03 0 0 0 5 136
2021-05-04 0 0 0 11 603
2021-05-05 0 0 0 10 1 539
2021-05-06 0 0 0 9 1 273
2021-05-07 0 0 0 9 1 776
2021-05-08 0 0 0 9 335
2021-05-09 0 0 0 6 714
2021-05-10 0 0 0 9 220
2021-05-11 0 0 0 10 327
2021-05-12 0 0 0 10 375
2021-05-13 0 0 0 6 2 666
2021-05-14 0 0 0 8 179
2021-05-15 0 0 0 9 212
2021-05-16 0 0 0 10 309
2021-05-17 0 0 0 22 626
2021-05-18 0 0 0 11 1 159
2021-05-19 0 0 0 11 1 101
2021-05-20 0 0 0 7 163
2021-05-21 0 0 0 7 307
2021-05-22 0 0 0 9 305
2021-05-23 0 0 0 12 187
2021-05-24 0 1 0 8 540
2021-05-25 0 0 0 10 878
2021-05-26 0 0 0 9 325
2021-05-27 0 0 0 9 185
2021-05-28 0 0 0 9 177
2021-05-29 0 0 0 10 172
2021-05-30 0 0 0 8 411
2021-05-31 0 0 0 10 215
April 2021 0 0 0 21 12 785
2021-04-01 0 0 0 6 140
2021-04-02 0 0 0 7 188
2021-04-03 0 0 0 7 216
2021-04-04 0 0 0 11 237
2021-04-05 0 0 0 12 214
2021-04-06 0 0 0 21 355
2021-04-07 0 0 0 10 1 905
2021-04-08 0 0 0 10 1 869
2021-04-09 0 0 0 8 558
2021-04-10 0 0 0 6 434
2021-04-11 0 0 0 8 166
2021-04-12 0 0 0 6 261
2021-04-13 0 0 0 7 192
2021-04-14 0 0 0 7 172
2021-04-15 0 0 0 8 262
2021-04-16 0 0 0 8 219
2021-04-17 0 0 0 5 383
2021-04-18 0 0 0 6 209
2021-04-19 0 0 0 7 256
2021-04-20 0 0 0 10 278
2021-04-21 0 0 0 8 498
2021-04-22 0 0 0 10 222
2021-04-23 0 0 0 11 1 218
2021-04-24 0 0 0 10 905
2021-04-25 0 0 0 6 157
2021-04-26 0 0 0 8 238
2021-04-27 0 0 0 9 393
2021-04-28 0 0 0 11 177
2021-04-29 0 0 0 6 190
2021-04-30 0 0 0 8 273
March 2021 0 0 0 18 13 639
February 2021 0 0 0 11 6 023
January 2021 2 2 0 11 6 779
2021-01-01 0 0 0 5 168
2021-01-02 0 0 0 6 164
2021-01-03 0 0 0 5 131
2021-01-04 0 0 0 8 122
2021-01-05 0 0 0 4 112
2021-01-06 0 0 0 5 114
2021-01-07 0 0 0 6 177
2021-01-08 0 0 0 6 182
2021-01-09 0 0 0 6 156
2021-01-10 0 0 0 7 199
2021-01-11 0 0 0 7 173
2021-01-12 0 0 0 4 152
2021-01-13 0 0 0 7 171
2021-01-14 0 0 0 6 291
2021-01-15 0 0 0 6 136
2021-01-16 0 0 0 10 169
2021-01-17 0 0 0 8 669
2021-01-18 0 0 0 7 409
2021-01-19 0 0 0 8 448
2021-01-20 0 0 0 9 414
2021-01-21 0 0 0 11 364
2021-01-22 0 0 0 6 405
2021-01-23 1 1 0 9 153
2021-01-24 1 1 0 7 157
2021-01-25 0 0 0 6 150
2021-01-26 0 0 0 6 166
2021-01-27 0 0 0 6 144
2021-01-28 0 0 0 6 178
2021-01-29 0 0 0 7 217
2021-01-30 0 0 0 6 129
2021-01-31 0 0 0 6 159
* 2020 16 26 0 490 320 209
December 2020 1 3 0 14 21 417
2020-12-01 0 0 0 10 260
2020-12-02 0 0 0 11 727
2020-12-03 0 0 0 7 472
2020-12-04 0 0 0 10 1 381
2020-12-05 0 0 0 9 237
2020-12-06 0 0 0 10 480
2020-12-07 0 0 0 9 488
2020-12-08 0 0 0 13 1 121
2020-12-09 0 0 0 7 255
2020-12-10 0 0 0 8 394
2020-12-11 0 0 0 12 302
2020-12-12 0 0 0 14 501
2020-12-13 0 0 0 10 9 107
2020-12-14 0 0 0 9 202
2020-12-15 0 0 0 12 664
2020-12-16 1 3 0 9 332
2020-12-17 0 0 0 7 474
2020-12-18 0 0 0 7 1 213
2020-12-19 0 0 0 7 190
2020-12-20 0 0 0 8 586
2020-12-21 0 0 0 7 186
2020-12-22 0 0 0 8 289
2020-12-23 0 0 0 7 125
2020-12-24 0 0 0 7 405
2020-12-25 0 0 0 8 170
2020-12-26 0 0 0 8 147
2020-12-27 0 0 0 7 163
2020-12-28 0 0 0 6 122
2020-12-29 0 0 0 5 131
2020-12-30 0 0 0 7 147
2020-12-31 0 0 0 5 146
November 2020 0 0 0 18 16 842
October 2020 0 0 0 17 25 186
September 2020 0 0 0 15 18 683
2020-09-01 0 0 0 11 2 804
2020-09-02 0 0 0 8 4 037
2020-09-03 0 0 0 8 4 234
2020-09-04 0 0 0 7 142
2020-09-05 0 0 0 5 145
2020-09-06 0 0 0 9 168
2020-09-07 0 0 0 7 167
2020-09-08 0 0 0 8 209
2020-09-09 0 0 0 13 202
2020-09-10 0 0 0 8 180
2020-09-11 0 0 0 9 268
2020-09-12 0 0 0 7 501
2020-09-13 0 0 0 7 179
2020-09-14 0 0 0 11 228
2020-09-15 0 0 0 8 253
2020-09-16 0 0 0 8 258
2020-09-17 0 0 0 7 158
2020-09-18 0 0 0 8 398
2020-09-19 0 0 0 7 255
2020-09-20 0 0 0 9 387
2020-09-21 0 0 0 9 264
2020-09-22 0 0 0 6 205
2020-09-23 0 0 0 9 248
2020-09-24 0 0 0 11 297
2020-09-25 0 0 0 14 225
2020-09-26 0 0 0 12 323
2020-09-27 0 0 0 15 363
2020-09-28 0 0 0 13 492
2020-09-29 0 0 0 10 726
2020-09-30 0 0 0 13 367
August 2020 0 0 0 12 45 430
July 2020 0 0 0 14 17 329
2020-07-01 0 0 0 5 178
2020-07-02 0 0 0 7 184
2020-07-03 0 0 0 6 155
2020-07-04 0 0 0 5 223
2020-07-05 0 0 0 6 453
2020-07-06 0 0 0 5 173
2020-07-07 0 0 0 7 191
2020-07-08 0 0 0 7 314
2020-07-09 0 0 0 6 183
2020-07-10 0 0 0 7 344
2020-07-11 0 0 0 7 233
2020-07-12 0 0 0 10 239
2020-07-13 0 0 0 7 182
2020-07-14 0 0 0 8 721
2020-07-15 0 0 0 11 1 211
2020-07-16 0 0 0 13 230
2020-07-17 0 0 0 7 174
2020-07-18 0 0 0 7 513
2020-07-19 0 0 0 14 602
2020-07-20 0 0 0 6 519
2020-07-21 0 0 0 8 241
2020-07-22 0 0 0 7 222
2020-07-23 0 0 0 7 237
2020-07-24 0 0 0 9 741
2020-07-25 0 0 0 8 226
2020-07-26 0 0 0 8 288
2020-07-27 0 0 0 8 1 842
2020-07-28 0 0 0 7 2 877
2020-07-29 0 0 0 6 2 642
2020-07-30 0 0 0 8 649
2020-07-31 0 0 0 8 342
June 2020 0 0 0 10 6 056
2020-06-01 0 0 0 7 255
2020-06-02 0 0 0 8 292
2020-06-03 0 0 0 7 194
2020-06-04 0 0 0 8 226
2020-06-05 0 0 0 8 292
2020-06-06 0 0 0 8 156
2020-06-07 0 0 0 6 226
2020-06-08 0 0 0 7 216
2020-06-09 0 0 0 5 139
2020-06-10 0 0 0 5 129
2020-06-11 0 0 0 6 286
2020-06-12 0 0 0 6 143
2020-06-13 0 0 0 7 149
2020-06-14 0 0 0 6 174
2020-06-15 0 0 0 7 171
2020-06-16 0 0 0 7 164
2020-06-17 0 0 0 8 175
2020-06-18 0 0 0 6 157
2020-06-19 0 0 0 9 146
2020-06-20 0 0 0 7 194
2020-06-21 0 0 0 6 199
2020-06-22 0 0 0 5 181
2020-06-23 0 0 0 7 164
2020-06-24 0 0 0 7 185
2020-06-25 0 0 0 5 123
2020-06-26 0 0 0 6 123
2020-06-27 0 0 0 7 239
2020-06-28 0 0 0 10 522
2020-06-29 0 0 0 6 145
2020-06-30 0 0 0 6 291
May 2020 0 0 0 33 25 494
2020-05-01 0 0 0 9 192
2020-05-02 0 0 0 22 4 181
2020-05-03 0 0 0 33 3 217
2020-05-04 0 0 0 7 134
2020-05-05 0 0 0 7 190
2020-05-06 0 0 0 9 384
2020-05-07 0 0 0 7 286
2020-05-08 0 0 0 7 162
2020-05-09 0 0 0 8 202
2020-05-10 0 0 0 8 802
2020-05-11 0 0 0 8 142
2020-05-12 0 0 0 4 131
2020-05-13 0 0 0 9 265
2020-05-14 0 0 0 9 271
2020-05-15 0 0 0 8 259
2020-05-16 0 0 0 6 185
2020-05-17 0 0 0 7 418
2020-05-18 0 0 0 9 212
2020-05-19 0 0 0 6 150
2020-05-20 0 0 0 7 188
2020-05-21 0 0 0 14 824
2020-05-22 0 0 0 28 7 487
2020-05-23 0 0 0 31 3 055
2020-05-24 0 0 0 5 132
2020-05-25 0 0 0 8 229
2020-05-26 0 0 0 8 216
2020-05-27 0 0 0 8 284
2020-05-28 0 0 0 5 232
2020-05-29 0 0 0 8 127
2020-05-30 0 0 0 8 467
2020-05-31 0 0 0 7 470
April 2020 0 0 0 49 31 005
March 2020 3 5 0 490 40 731
February 2020 9 14 0 296 35 424
2020-02-01 1 1 0 8 348
2020-02-02 2 3 0 37 1 155
2020-02-03 0 0 0 55 3 791
2020-02-04 0 0 0 49 2 912
2020-02-05 0 1 0 28 588
2020-02-06 0 0 0 10 323
2020-02-07 0 0 0 15 351
2020-02-08 0 0 0 13 333
2020-02-09 0 0 0 20 715
2020-02-10 0 0 0 14 363
2020-02-11 0 0 0 12 1 051
2020-02-12 0 0 0 9 325
2020-02-13 0 0 0 12 313
2020-02-14 0 0 0 34 4 185
2020-02-15 0 0 0 31 3 726
2020-02-16 0 0 0 11 466
2020-02-17 0 0 0 12 352
2020-02-18 0 0 0 14 337
2020-02-19 1 1 0 11 293
2020-02-20 0 0 0 9 326
2020-02-21 0 0 0 10 277
2020-02-22 1 2 0 9 264
2020-02-23 0 2 0 11 218
2020-02-24 4 4 0 13 345
2020-02-25 0 0 0 12 395
2020-02-26 0 0 0 11 314
2020-02-27 0 0 0 30 2 185
2020-02-28 0 0 0 296 6 509
2020-02-29 0 0 0 27 2 664
January 2020 3 4 0 454 36 612
2020-01-01 0 0 0 11 252
2020-01-02 0 0 0 39 621
2020-01-03 0 0 0 7 163
2020-01-04 0 0 0 10 225
2020-01-05 0 0 0 10 330
2020-01-06 0 0 0 10 373
2020-01-07 0 0 0 71 514
2020-01-08 0 0 0 18 313
2020-01-09 0 0 0 71 459
2020-01-10 0 0 0 13 353
2020-01-11 0 0 0 119 4 391
2020-01-12 0 0 0 36 2 934
2020-01-13 0 0 0 91 793
2020-01-14 0 0 0 454 1 455
2020-01-15 0 0 0 98 686
2020-01-16 0 0 0 122 563
2020-01-17 0 0 0 139 794
2020-01-18 0 0 0 58 497
2020-01-19 0 0 0 66 455
2020-01-20 0 0 0 208 1 350
2020-01-21 0 0 0 292 1 275
2020-01-22 0 0 0 286 6 204
2020-01-23 0 0 0 77 2 928
2020-01-24 0 0 0 58 2 996
2020-01-25 0 0 0 21 574
2020-01-26 0 0 0 33 825
2020-01-27 0 0 0 93 919
2020-01-28 0 0 0 50 1 836
2020-01-29 0 0 0 35 527
2020-01-30 1 2 0 12 225
2020-01-31 2 2 0 7 782
* 2019 1 6 0 450 416 305
December 2019 0 0 0 450 51 993
November 2019 0 0 0 436 38 050
October 2019 0 2 0 47 30 432
2019-10-01 0 0 0 7 241
2019-10-02 0 0 0 8 197
2019-10-03 0 0 0 7 402
2019-10-04 0 0 0 10 283
2019-10-05 0 0 0 8 215
2019-10-06 0 0 0 7 419
2019-10-07 0 0 0 9 268
2019-10-08 0 0 0 40 6 837
2019-10-09 0 0 0 32 3 351
2019-10-10 0 0 0 9 258
2019-10-11 0 0 0 13 398
2019-10-12 0 0 0 8 346
2019-10-13 0 0 0 10 351
2019-10-14 0 0 0 9 431
2019-10-15 0 0 0 15 385
2019-10-16 0 0 0 11 356
2019-10-17 0 0 0 8 234
