Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 20 | 38 249 |
![]() |
0 | 0 | 0 | 15 | 14 698 |
![]() |
0 | 0 | 0 | 20 | 9 949 |
![]() |
0 | 0 | 0 | 19 | 13 602 |
![]() |
2 | 4 | 0 | 88 | 156 433 |
![]() |
0 | 1 | 0 | 88 | 11 369 |
![]() |
0 | 0 | 0 | 14 | 10 087 |
![]() |
0 | 0 | 0 | 19 | 9 075 |
![]() |
0 | 0 | 0 | 12 | 29 970 |
![]() |
0 | 0 | 0 | 27 | 11 879 |
![]() |
0 | 0 | 0 | 12 | 5 977 |
![]() |
0 | 0 | 0 | 15 | 6 753 |
![]() |
0 | 0 | 0 | 11 | 5 662 |
2022-05-01 | 0 | 0 | 0 | 5 | 146 |
2022-05-02 | 0 | 0 | 0 | 3 | 86 |
2022-05-03 | 0 | 0 | 0 | 11 | 126 |
2022-05-04 | 0 | 0 | 0 | 5 | 191 |
2022-05-05 | 0 | 0 | 0 | 5 | 92 |
2022-05-06 | 0 | 0 | 0 | 5 | 219 |
2022-05-07 | 0 | 0 | 0 | 5 | 164 |
2022-05-08 | 0 | 0 | 0 | 7 | 182 |
2022-05-09 | 0 | 0 | 0 | 10 | 392 |
2022-05-10 | 0 | 0 | 0 | 5 | 240 |
2022-05-11 | 0 | 0 | 0 | 10 | 207 |
2022-05-12 | 0 | 0 | 0 | 8 | 170 |
2022-05-13 | 0 | 0 | 0 | 7 | 122 |
2022-05-14 | 0 | 0 | 0 | 7 | 145 |
2022-05-15 | 0 | 0 | 0 | 5 | 90 |
2022-05-16 | 0 | 0 | 0 | 5 | 192 |
2022-05-17 | 0 | 0 | 0 | 4 | 157 |
2022-05-18 | 0 | 0 | 0 | 5 | 93 |
2022-05-19 | 0 | 0 | 0 | 7 | 134 |
2022-05-20 | 0 | 0 | 0 | 7 | 160 |
2022-05-21 | 0 | 0 | 0 | 7 | 464 |
2022-05-22 | 0 | 0 | 0 | 8 | 314 |
2022-05-23 | 0 | 0 | 0 | 5 | 144 |
2022-05-24 | 0 | 0 | 0 | 9 | 130 |
2022-05-25 | 0 | 0 | 0 | 7 | 141 |
2022-05-26 | 0 | 0 | 0 | 7 | 117 |
2022-05-27 | 0 | 0 | 0 | 7 | 172 |
2022-05-28 | 0 | 0 | 0 | 8 | 190 |
2022-05-29 | 0 | 0 | 0 | 11 | 204 |
2022-05-30 | 0 | 0 | 0 | 7 | 190 |
2022-05-31 | 0 | 0 | 0 | 11 | 288 |
![]() |
0 | 1 | 0 | 21 | 4 415 |
![]() |
1 | 1 | 0 | 21 | 20 405 |
![]() |
0 | 0 | 0 | 10 | 19 175 |
![]() |
1 | 1 | 0 | 24 | 21 666 |
![]() |
2 | 3 | 0 | 44 | 168 038 |
![]() |
0 | 0 | 0 | 31 | 23 093 |
![]() |
0 | 0 | 0 | 44 | 13 927 |
![]() |
0 | 0 | 0 | 27 | 29 456 |
![]() |
0 | 0 | 0 | 42 | 13 325 |
![]() |
0 | 0 | 0 | 19 | 8 612 |
![]() |
0 | 0 | 0 | 22 | 6 738 |
![]() |
0 | 0 | 0 | 17 | 13 350 |
2021-06-01 | 0 | 0 | 0 | 8 | 212 |
2021-06-02 | 0 | 0 | 0 | 8 | 163 |
2021-06-03 | 0 | 0 | 0 | 10 | 280 |
2021-06-04 | 0 | 0 | 0 | 10 | 244 |
2021-06-05 | 0 | 0 | 0 | 12 | 171 |
2021-06-06 | 0 | 0 | 0 | 13 | 301 |
2021-06-07 | 0 | 0 | 0 | 9 | 189 |
2021-06-08 | 0 | 0 | 0 | 9 | 205 |
2021-06-09 | 0 | 0 | 0 | 9 | 413 |
2021-06-10 | 0 | 0 | 0 | 7 | 297 |
2021-06-11 | 0 | 0 | 0 | 17 | 295 |
2021-06-12 | 0 | 0 | 0 | 6 | 136 |
2021-06-13 | 0 | 0 | 0 | 5 | 1 124 |
2021-06-14 | 0 | 0 | 0 | 5 | 172 |
2021-06-15 | 0 | 0 | 0 | 6 | 1 591 |
2021-06-16 | 0 | 0 | 0 | 12 | 520 |
2021-06-17 | 0 | 0 | 0 | 10 | 224 |
2021-06-18 | 0 | 0 | 0 | 9 | 973 |
2021-06-19 | 0 | 0 | 0 | 13 | 1 387 |
2021-06-20 | 0 | 0 | 0 | 6 | 164 |
2021-06-21 | 0 | 0 | 0 | 11 | 732 |
2021-06-22 | 0 | 0 | 0 | 9 | 942 |
2021-06-23 | 0 | 0 | 0 | 6 | 803 |
2021-06-24 | 0 | 0 | 0 | 10 | 623 |
2021-06-25 | 0 | 0 | 0 | 6 | 157 |
2021-06-26 | 0 | 0 | 0 | 5 | 149 |
2021-06-27 | 0 | 0 | 0 | 8 | 295 |
2021-06-28 | 0 | 0 | 0 | 8 | 180 |
2021-06-29 | 0 | 0 | 0 | 6 | 144 |
2021-06-30 | 0 | 0 | 0 | 9 | 264 |
![]() |
0 | 1 | 0 | 22 | 20 311 |
![]() |
0 | 0 | 0 | 21 | 12 785 |
![]() |
0 | 0 | 0 | 18 | 13 639 |
![]() |
0 | 0 | 0 | 11 | 6 023 |
![]() |
2 | 2 | 0 | 11 | 6 779 |
![]() |
16 | 26 | 0 | 490 | 320 209 |
![]() |
1 | 3 | 0 | 14 | 21 417 |
![]() |
0 | 0 | 0 | 18 | 16 842 |
![]() |
0 | 0 | 0 | 17 | 25 186 |
2020-10-01 | 0 | 0 | 0 | 9 | 292 |
2020-10-02 | 0 | 0 | 0 | 10 | 295 |
2020-10-03 | 0 | 0 | 0 | 11 | 274 |
2020-10-04 | 0 | 0 | 0 | 12 | 266 |
2020-10-05 | 0 | 0 | 0 | 10 | 296 |
2020-10-06 | 0 | 0 | 0 | 13 | 831 |
2020-10-07 | 0 | 0 | 0 | 10 | 277 |
2020-10-08 | 0 | 0 | 0 | 11 | 705 |
2020-10-09 | 0 | 0 | 0 | 9 | 956 |
2020-10-10 | 0 | 0 | 0 | 11 | 243 |
2020-10-11 | 0 | 0 | 0 | 9 | 290 |
2020-10-12 | 0 | 0 | 0 | 14 | 1 129 |
2020-10-13 | 0 | 0 | 0 | 14 | 383 |
2020-10-14 | 0 | 0 | 0 | 13 | 309 |
2020-10-15 | 0 | 0 | 0 | 14 | 886 |
2020-10-16 | 0 | 0 | 0 | 16 | 851 |
2020-10-17 | 0 | 0 | 0 | 13 | 399 |
2020-10-18 | 0 | 0 | 0 | 15 | 379 |
2020-10-19 | 0 | 0 | 0 | 13 | 464 |
2020-10-20 | 0 | 0 | 0 | 16 | 1 337 |
2020-10-21 | 0 | 0 | 0 | 14 | 441 |
2020-10-22 | 0 | 0 | 0 | 14 | 599 |
2020-10-23 | 0 | 0 | 0 | 13 | 839 |
2020-10-24 | 0 | 0 | 0 | 12 | 901 |
2020-10-25 | 0 | 0 | 0 | 11 | 371 |
2020-10-26 | 0 | 0 | 0 | 12 | 1 931 |
2020-10-27 | 0 | 0 | 0 | 11 | 4 422 |
2020-10-28 | 0 | 0 | 0 | 15 | 2 681 |
2020-10-29 | 0 | 0 | 0 | 17 | 1 308 |
2020-10-30 | 0 | 0 | 0 | 11 | 337 |
2020-10-31 | 0 | 0 | 0 | 13 | 494 |
![]() |
0 | 0 | 0 | 15 | 18 683 |
![]() |
0 | 0 | 0 | 12 | 45 430 |
2020-08-01 | 0 | 0 | 0 | 8 | 318 |
2020-08-02 | 0 | 0 | 0 | 6 | 222 |
2020-08-03 | 0 | 0 | 0 | 6 | 295 |
2020-08-04 | 0 | 0 | 0 | 9 | 9 788 |
2020-08-05 | 0 | 0 | 0 | 9 | 4 328 |
2020-08-06 | 0 | 0 | 0 | 6 | 175 |
2020-08-07 | 0 | 0 | 0 | 9 | 186 |
2020-08-08 | 0 | 0 | 0 | 8 | 152 |
2020-08-09 | 0 | 0 | 0 | 5 | 177 |
2020-08-10 | 0 | 0 | 0 | 7 | 151 |
2020-08-11 | 0 | 0 | 0 | 8 | 160 |
2020-08-12 | 0 | 0 | 0 | 8 | 161 |
2020-08-13 | 0 | 0 | 0 | 6 | 173 |
2020-08-14 | 0 | 0 | 0 | 9 | 186 |
2020-08-15 | 0 | 0 | 0 | 7 | 200 |
2020-08-16 | 0 | 0 | 0 | 6 | 126 |
2020-08-17 | 0 | 0 | 0 | 7 | 314 |
2020-08-18 | 0 | 0 | 0 | 6 | 509 |
2020-08-19 | 0 | 0 | 0 | 6 | 332 |
2020-08-20 | 0 | 0 | 0 | 10 | 6 534 |
2020-08-21 | 0 | 0 | 0 | 9 | 8 794 |
2020-08-22 | 0 | 0 | 0 | 8 | 6 140 |
2020-08-23 | 0 | 0 | 0 | 7 | 202 |
2020-08-24 | 0 | 0 | 0 | 6 | 214 |
2020-08-25 | 0 | 0 | 0 | 12 | 363 |
2020-08-26 | 0 | 0 | 0 | 5 | 188 |
2020-08-27 | 0 | 0 | 0 | 10 | 1 104 |
2020-08-28 | 0 | 0 | 0 | 9 | 2 658 |
2020-08-29 | 0 | 0 | 0 | 7 | 242 |
2020-08-30 | 0 | 0 | 0 | 10 | 752 |
2020-08-31 | 0 | 0 | 0 | 9 | 286 |
![]() |
0 | 0 | 0 | 14 | 17 329 |
![]() |
0 | 0 | 0 | 10 | 6 056 |
![]() |
0 | 0 | 0 | 33 | 25 494 |
![]() |
0 | 0 | 0 | 49 | 31 005 |
2020-04-01 | 0 | 0 | 0 | 23 | 2 426 |
2020-04-02 | 0 | 0 | 0 | 23 | 1 265 |
2020-04-03 | 0 | 0 | 0 | 23 | 1 097 |
2020-04-04 | 0 | 0 | 0 | 7 | 406 |
2020-04-05 | 0 | 0 | 0 | 48 | 4 652 |
2020-04-06 | 0 | 0 | 0 | 49 | 4 610 |
2020-04-07 | 0 | 0 | 0 | 31 | 1 177 |
2020-04-08 | 0 | 0 | 0 | 8 | 406 |
2020-04-09 | 0 | 0 | 0 | 7 | 286 |
2020-04-10 | 0 | 0 | 0 | 9 | 314 |
2020-04-11 | 0 | 0 | 0 | 10 | 195 |
2020-04-12 | 0 | 0 | 0 | 9 | 183 |
2020-04-13 | 0 | 0 | 0 | 8 | 131 |
2020-04-14 | 0 | 0 | 0 | 7 | 125 |
2020-04-15 | 0 | 0 | 0 | 7 | 136 |
2020-04-16 | 0 | 0 | 0 | 5 | 4 592 |
2020-04-17 | 0 | 0 | 0 | 6 | 167 |
2020-04-18 | 0 | 0 | 0 | 35 | 3 282 |
2020-04-19 | 0 | 0 | 0 | 28 | 2 283 |
2020-04-20 | 0 | 0 | 0 | 18 | 1 230 |
2020-04-21 | 0 | 0 | 0 | 6 | 122 |
2020-04-22 | 0 | 0 | 0 | 8 | 290 |
2020-04-23 | 0 | 0 | 0 | 9 | 253 |
2020-04-24 | 0 | 0 | 0 | 9 | 276 |
2020-04-25 | 0 | 0 | 0 | 9 | 306 |
2020-04-26 | 0 | 0 | 0 | 5 | 123 |
2020-04-27 | 0 | 0 | 0 | 6 | 228 |
2020-04-28 | 0 | 0 | 0 | 7 | 164 |
2020-04-29 | 0 | 0 | 0 | 6 | 134 |
2020-04-30 | 0 | 0 | 0 | 7 | 146 |
![]() |
3 | 5 | 0 | 490 | 40 731 |
![]() |
9 | 14 | 0 | 296 | 35 424 |
![]() |
3 | 4 | 0 | 454 | 36 612 |
![]() |
1 | 6 | 0 | 450 | 416 305 |
![]() |
0 | 0 | 0 | 450 | 51 993 |
![]() |
0 | 0 | 0 | 436 | 38 050 |
![]() |
0 | 2 | 0 | 47 | 30 432 |
![]() |
0 | 0 | 0 | 54 | 30 544 |
![]() |
0 | 1 | 0 | 50 | 31 203 |
![]() |
0 | 0 | 0 | 50 | 30 645 |
![]() |
0 | 0 | 0 | 59 | 23 032 |
![]() |
0 | 0 | 0 | 51 | 55 194 |
![]() |
0 | 0 | 0 | 52 | 18 922 |
![]() |
0 | 0 | 0 | 44 | 51 690 |
![]() |
1 | 1 | 0 | 33 | 37 596 |
![]() |
0 | 2 | 0 | 17 | 17 004 |
2019-01-01 | 0 | 0 | 0 | 10 | 357 |
2019-01-02 | 0 | 0 | 0 | 17 | 490 |
2019-01-03 | 0 | 1 | 0 | 11 | 966 |
2019-01-04 | 0 | 1 | 0 | 15 | 349 |
2019-01-05 | 0 | 0 | 0 | 9 | 330 |
2019-01-06 | 0 | 0 | 0 | 10 | 238 |
2019-01-07 | 0 | 0 | 0 | 13 | 297 |
2019-01-08 | 0 | 0 | 0 | 12 | 165 |
2019-01-09 | 0 | 0 | 0 | 5 | 175 |
2019-01-10 | 0 | 0 | 0 | 10 | 263 |
2019-01-11 | 0 | 0 | 0 | 11 | 296 |
2019-01-12 | 0 | 0 | 0 | 10 | 304 |
2019-01-13 | 0 | 0 | 0 | 6 | 383 |
2019-01-14 | 0 | 0 | 0 | 7 | 183 |
2019-01-15 | 0 | 0 | 0 | 9 | 283 |
2019-01-16 | 0 | 0 | 0 | 11 | 313 |
2019-01-17 | 0 | 0 | 0 | 10 | 407 |
2019-01-18 | 0 | 0 | 0 | 11 | 317 |
2019-01-19 | 0 | 0 | 0 | 8 | 4 169 |
2019-01-20 | 0 | 0 | 0 | 7 | 1 653 |
2019-01-21 | 0 | 0 | 0 | 8 | 480 |
2019-01-22 | 0 | 0 | 0 | 10 | 342 |
2019-01-23 | 0 | 0 | 0 | 10 | 709 |
2019-01-24 | 0 | 0 | 0 | 12 | 908 |
2019-01-25 | 0 | 0 | 0 | 8 | 504 |
2019-01-26 | 0 | 0 | 0 | 9 | 275 |
2019-01-27 | 0 | 0 | 0 | 8 | 510 |
2019-01-28 | 0 | 0 | 0 | 9 | 177 |
2019-01-29 | 0 | 0 | 0 | 8 | 530 |
2019-01-30 | 0 | 0 | 0 | 13 | 325 |
2019-01-31 | 0 | 0 | 0 | 8 | 306 |
![]() |
0 | 3 | 0 | 124 | 339 667 |
![]() |
0 | 0 | 0 | 47 | 42 246 |
![]() |
0 | 2 | 0 | 81 | 24 393 |
![]() |
0 | 0 | 0 | 124 | 34 599 |
![]() |
0 | 0 | 0 | 12 | 18 934 |
![]() |
0 | 0 | 0 | 12 | 11 322 |
![]() |
0 | 0 | 0 | 20 | 9 588 |
![]() |
0 | 0 | 0 | 21 | 26 046 |
![]() |
0 | 0 | 0 | 10 | 26 903 |
![]() |
0 | 0 | 0 | 22 | 44 604 |
![]() |
0 | 0 | 0 | 38 | 40 939 |
![]() |
0 | 0 | 0 | 48 | 29 268 |
![]() |
0 | 1 | 0 | 46 | 30 825 |
![]() |
4 | 12 | 0 | 56 | 426 605 |
![]() |
3 | 5 | 0 | 34 | 30 028 |
![]() |
0 | 3 | 0 | 23 | 25 558 |
![]() |
0 | 0 | 0 | 48 | 29 923 |
2017-10-01 | 0 | 0 | 0 | 48 | 1 579 |
2017-10-02 | 0 | 0 | 0 | 43 | 3 405 |
2017-10-03 | 0 | 0 | 0 | 26 | 3 065 |
2017-10-04 | 0 | 0 | 0 | 12 | 614 |
2017-10-05 | 0 | 0 | 0 | 9 | 488 |
2017-10-06 | 0 | 0 | 0 | 9 | 460 |
2017-10-07 | 0 | 0 | 0 | 13 | 938 |
2017-10-08 | 0 | 0 | 0 | 19 | 2 477 |
2017-10-09 | 0 | 0 | 0 | 15 | 1 345 |
2017-10-10 | 0 | 0 | 0 | 14 | 1 367 |
2017-10-11 | 0 | 0 | 0 | 15 | 883 |
2017-10-12 | 0 | 0 | 0 | 8 | 215 |
2017-10-13 | 0 | 0 | 0 | 12 | 608 |
2017-10-14 | 0 | 0 | 0 | 6 | 3 757 |
2017-10-15 | 0 | 0 | 0 | 7 | 250 |
2017-10-16 | 0 | 0 | 0 | 37 | 2 500 |
2017-10-17 | 0 | 0 | 0 | 29 | 1 234 |
2017-10-18 | 0 | 0 | 0 | 10 | 247 |
2017-10-19 | 0 | 0 | 0 | 7 | 376 |
2017-10-20 | 0 | 0 | 0 | 5 | 186 |
2017-10-21 | 0 | 0 | 0 | 7 | 300 |
2017-10-22 | 0 | 0 | 0 | 7 | 508 |
2017-10-23 | 0 | 0 | 0 | 8 | 294 |
2017-10-24 | 0 | 0 | 0 | 6 | 393 |
2017-10-25 | 0 | 0 | 0 | 6 | 349 |
2017-10-26 | 0 | 0 | 0 | 10 | 342 |
2017-10-27 | 0 | 0 | 0 | 11 | 590 |
2017-10-28 | 0 | 0 | 0 | 7 | 252 |
2017-10-29 | 0 | 0 | 0 | 8 | 278 |
2017-10-30 | 0 | 0 | 0 | 9 | 357 |
2017-10-31 | 0 | 0 | 0 | 6 | 266 |
![]() |
0 | 0 | 0 | 33 | 36 704 |
![]() |
0 | 0 | 0 | 49 | 41 824 |
2017-08-01 | 0 | 0 | 0 | 27 | 3 591 |
2017-08-02 | 0 | 0 | 0 | 9 | 2 699 |
2017-08-03 | 0 | 0 | 0 | 20 | 1 886 |
2017-08-04 | 0 | 0 | 0 | 7 | 170 |
2017-08-05 | 0 | 0 | 0 | 9 | 1 627 |
2017-08-06 | 0 | 0 | 0 | 6 | 216 |
2017-08-07 | 0 | 0 | 0 | 6 | 149 |
2017-08-08 | 0 | 0 | 0 | 21 | 1 842 |
2017-08-09 | 0 | 0 | 0 | 5 | 1 159 |
2017-08-10 | 0 | 0 | 0 | 49 | 3 514 |
2017-08-11 | 0 | 0 | 0 | 39 | 2 203 |
2017-08-12 | 0 | 0 | 0 | 10 | 1 331 |
2017-08-13 | 0 | 0 | 0 | 33 | 5 137 |
2017-08-14 | 0 | 0 | 0 | 6 | 164 |
2017-08-15 | 0 | 0 | 0 | 5 | 206 |
2017-08-16 | 0 | 0 | 0 | 6 | 257 |
2017-08-17 | 0 | 0 | 0 | 7 | 281 |
2017-08-18 | 0 | 0 | 0 | 26 | 2 082 |
2017-08-19 | 0 | 0 | 0 | 10 | 1 621 |
2017-08-20 | 0 | 0 | 0 | 10 | 1 800 |
2017-08-21 | 0 | 0 | 0 | 13 | 323 |
2017-08-22 | 0 | 0 | 0 | 8 | 315 |
2017-08-23 | 0 | 0 | 0 | 9 | 313 |
2017-08-24 | 0 | 0 | 0 | 12 | 353 |
2017-08-25 | 0 | 0 | 0 | 12 | 296 |
2017-08-26 | 0 | 0 | 0 | 9 | 321 |
2017-08-27 | 0 | 0 | 0 | 10 | 409 |
2017-08-28 | 0 | 0 | 0 | 20 | 1 973 |
2017-08-29 | 0 | 0 | 0 | 9 | 2 117 |
2017-08-30 | 0 | 0 | 0 | 36 | 2 106 |
2017-08-31 | 0 | 0 | 0 | 19 | 1 363 |
![]() |
0 | 0 | 0 | 55 | 46 737 |
![]() |
1 | 4 | 0 | 56 | 30 379 |
![]() |
0 | 0 | 0 | 52 | 51 430 |
![]() |
0 | 0 | 0 | 45 | 34 844 |
![]() |
0 | 0 | 0 | 23 | 19 947 |
2017-03-01 | 0 | 0 | 0 | 9 | 574 |
2017-03-02 | 0 | 0 | 0 | 8 | 279 |
2017-03-03 | 0 | 0 | 0 | 10 | 460 |
2017-03-04 | 0 | 0 | 0 | 12 | 250 |
2017-03-05 | 0 | 0 | 0 | 17 | 769 |
2017-03-06 | 0 | 0 | 0 | 7 | 1 355 |
2017-03-07 | 0 | 0 | 0 | 7 | 216 |
2017-03-08 | 0 | 0 | 0 | 15 | 217 |
2017-03-09 | 0 | 0 | 0 | 6 | 320 |
2017-03-10 | 0 | 0 | 0 | 6 | 205 |
2017-03-11 | 0 | 0 | 0 | 8 | 319 |
2017-03-12 | 0 | 0 | 0 | 23 | 1 054 |
2017-03-13 | 0 | 0 | 0 | 14 | 383 |
2017-03-14 | 0 | 0 | 0 | 9 | 260 |
2017-03-15 | 0 | 0 | 0 | 9 | 1 241 |
2017-03-16 | 0 | 0 | 0 | 11 | 389 |
2017-03-17 | 0 | 0 | 0 | 7 | 265 |
2017-03-18 | 0 | 0 | 0 | 8 | 431 |
2017-03-19 | 0 | 0 | 0 | 19 | 2 498 |
2017-03-20 | 0 | 0 | 0 | 13 | 989 |
2017-03-21 | 0 | 0 | 0 | 8 | 394 |
2017-03-22 | 0 | 0 | 0 | 8 | 544 |
2017-03-23 | 0 | 0 | 0 | 8 | 860 |
2017-03-24 | 0 | 0 | 0 | 8 | 267 |
2017-03-25 | 0 | 0 | 0 | 10 | 1 217 |
2017-03-26 | 0 | 0 | 0 | 17 | 1 706 |
2017-03-27 | 0 | 0 | 0 | 12 | 255 |
2017-03-28 | 0 | 0 | 0 | 9 | 599 |
2017-03-29 | 0 | 0 | 0 | 21 | 457 |
2017-03-30 | 0 | 0 | 0 | 11 | 517 |
2017-03-31 | 0 | 0 | 0 | 9 | 657 |
![]() |
0 | 0 | 0 | 49 | 43 698 |
![]() |
0 | 0 | 0 | 42 | 35 533 |
2017-01-01 | 0 | 0 | 0 | 8 | 1 559 |
2017-01-02 | 0 | 0 | 0 | 34 | 1 385 |
2017-01-03 | 0 | 0 | 0 | 21 | 2 807 |
2017-01-04 | 0 | 0 | 0 | 17 | 3 565 |
2017-01-05 | 0 | 0 | 0 | 11 | 2 726 |
2017-01-06 | 0 | 0 | 0 | 10 | 520 |
2017-01-07 | 0 | 0 | 0 | 13 | 910 |
2017-01-08 | 0 | 0 | 0 | 19 | 986 |
2017-01-09 | 0 | 0 | 0 | 42 | 548 |
2017-01-10 | 0 | 0 | 0 | 13 | 420 |
2017-01-11 | 0 | 0 | 0 | 11 | 1 307 |
2017-01-12 | 0 | 0 | 0 | 10 | 377 |
2017-01-13 | 0 | 0 | 0 | 23 | 464 |
2017-01-14 | 0 | 0 | 0 | 7 | 340 |
2017-01-15 | 0 | 0 | 0 | 11 | 546 |
2017-01-16 | 0 | 0 | 0 | 6 | 232 |
2017-01-17 | 0 | 0 | 0 | 18 | 1 173 |
2017-01-18 | 0 | 0 | 0 | 9 | 394 |
2017-01-19 | 0 | 0 | 0 | 35 | 2 010 |
2017-01-20 | 0 | 0 | 0 | 27 | 3 094 |
2017-01-21 | 0 | 0 | 0 | 15 | 3 217 |
2017-01-22 | 0 | 0 | 0 | 30 | 610 |
2017-01-23 | 0 | 0 | 0 | 19 | 1 913 |
2017-01-24 | 0 | 0 | 0 | 10 | 464 |
2017-01-25 | 0 | 0 | 0 | 13 | 303 |
2017-01-26 | 0 | 0 | 0 | 8 | 466 |
2017-01-27 | 0 | 0 | 0 | 12 | 1 027 |
2017-01-28 | 0 | 0 | 0 | 12 | 327 |
2017-01-29 | 0 | 0 | 0 | 9 | 401 |
2017-01-30 | 0 | 0 | 0 | 13 | 661 |
2017-01-31 | 0 | 0 | 0 | 8 | 781 |
![]() |
0 | 7 | 0 | 55 | 525 611 |
![]() |
0 | 0 | 0 | 43 | 38 420 |
2016-12-01 | 0 | 0 | 0 | 24 | 4 614 |
2016-12-02 | 0 | 0 | 0 | 13 | 3 609 |
2016-12-03 | 0 | 0 | 0 | 10 | 620 |
2016-12-04 | 0 | 0 | 0 | 12 | 1 272 |
2016-12-05 | 0 | 0 | 0 | 13 | 1 037 |
2016-12-06 | 0 | 0 | 0 | 15 | 1 208 |
2016-12-07 | 0 | 0 | 0 | 14 | 2 060 |
2016-12-08 | 0 | 0 | 0 | 8 | 533 |
2016-12-09 | 0 | 0 | 0 | 9 | 1 392 |
2016-12-10 | 0 | 0 | 0 | 15 | 424 |
2016-12-11 | 0 | 0 | 0 | 14 | 2 471 |
2016-12-12 | 0 | 0 | 0 | 14 | 767 |
2016-12-13 | 0 | 0 | 0 | 12 | 443 |
2016-12-14 | 0 | 0 | 0 | 16 | 810 |
2016-12-15 | 0 | 0 | 0 | 16 | 1 063 |
2016-12-16 | 0 | 0 | 0 | 14 | 631 |
2016-12-17 | 0 | 0 | 0 | 43 | 4 186 |
2016-12-18 | 0 | 0 | 0 | 13 | 2 826 |
2016-12-19 | 0 | 0 | 0 | 7 | 405 |
2016-12-20 | 0 | 0 | 0 | 9 | 319 |
2016-12-21 | 0 | 0 | 0 | 11 | 441 |
2016-12-22 | 0 | 0 | 0 | 15 | 1 307 |
2016-12-23 | 0 | 0 | 0 | 7 | 954 |
2016-12-24 | 0 | 0 | 0 | 13 | 553 |
2016-12-25 | 0 | 0 | 0 | 15 | 541 |
2016-12-26 | 0 | 0 | 0 | 15 | 1 100 |
2016-12-27 | 0 | 0 | 0 | 15 | 535 |
2016-12-28 | 0 | 0 | 0 | 16 | 1 301 |
2016-12-29 | 0 | 0 | 0 | 13 | 443 |
2016-12-30 | 0 | 0 | 0 | 9 | 249 |
2016-12-31 | 0 | 0 | 0 | 7 | 306 |
![]() |
0 | 0 | 0 | 37 | 35 134 |
![]() |
0 | 0 | 0 | 34 | 40 810 |
![]() |
0 | 0 | 0 | 55 | 33 792 |
![]() |
0 | 1 | 0 | 47 | 44 906 |
2016-08-01 | 0 | 0 | 0 | 36 | 3 228 |
2016-08-02 | 0 | 0 | 0 | 21 | 2 030 |
2016-08-03 | 0 | 0 | 0 | 19 | 1 573 |
2016-08-04 | 0 | 0 | 0 | 20 | 3 212 |
2016-08-05 | 0 | 0 | 0 | 18 | 329 |
2016-08-06 | 0 | 1 | 0 | 13 | 406 |
2016-08-07 | 0 | 0 | 0 | 16 | 551 |
2016-08-08 | 0 | 0 | 0 | 10 | 929 |
2016-08-09 | 0 | 0 | 0 | 17 | 9 652 |
2016-08-10 | 0 | 0 | 0 | 16 | 716 |
2016-08-11 | 0 | 0 | 0 | 13 | 719 |
2016-08-12 | 0 | 0 | 0 | 13 | 547 |
2016-08-13 | 0 | 0 | 0 | 15 | 1 811 |
2016-08-14 | 0 | 0 | 0 | 16 | 1 423 |
2016-08-15 | 0 | 0 | 0 | 18 | 879 |
2016-08-16 | 0 | 0 | 0 | 12 | 529 |
2016-08-17 | 0 | 0 | 0 | 6 | 272 |
2016-08-18 | 0 | 0 | 0 | 47 | 5 099 |
2016-08-19 | 0 | 0 | 0 | 36 | 4 635 |
2016-08-20 | 0 | 0 | 0 | 15 | 601 |
2016-08-21 | 0 | 0 | 0 | 12 | 466 |
2016-08-22 | 0 | 0 | 0 | 12 | 411 |
2016-08-23 | 0 | 0 | 0 | 11 | 1 456 |
2016-08-24 | 0 | 0 | 0 | 9 | 233 |
2016-08-25 | 0 | 0 | 0 | 10 | 471 |
2016-08-26 | 0 | 0 | 0 | 12 | 330 |
2016-08-27 | 0 | 0 | 0 | 11 | 1 216 |
2016-08-28 | 0 | 0 | 0 | 7 | 544 |
2016-08-29 | 0 | 0 | 0 | 8 | 175 |
2016-08-30 | 0 | 0 | 0 | 4 | 173 |
2016-08-31 | 0 | 0 | 0 | 5 | 290 |
![]() |
0 | 0 | 0 | 53 | 40 101 |
![]() |
0 | 1 | 0 | 54 | 36 323 |
![]() |
0 | 1 | 0 | 45 | 44 285 |
2016-05-01 | 0 | 0 | 0 | 13 | 1 062 |
2016-05-02 | 0 | 0 | 0 | 12 | 320 |
2016-05-03 | 0 | 0 | 0 | 45 | 4 383 |
2016-05-04 | 0 | 0 | 0 | 31 | 3 388 |
2016-05-05 | 0 | 0 | 0 | 16 | 736 |
2016-05-06 | 0 | 0 | 0 | 10 | 537 |
2016-05-07 | 0 | 0 | 0 | 15 | 749 |
2016-05-08 | 0 | 1 | 0 | 15 | 1 008 |
2016-05-09 | 0 | 0 | 0 | 13 | 691 |
2016-05-10 | 0 | 0 | 0 | 13 | 530 |
