Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 193 | 235 054 |
December 2024 | 0 | 0 | 0 | 17 | 1 112 |
November 2024 | 0 | 0 | 0 | 84 | 5 199 |
October 2024 | 0 | 0 | 0 | 81 | 5 134 |
September 2024 | 0 | 0 | 0 | 40 | 5 512 |
August 2024 | 0 | 0 | 0 | 27 | 11 147 |
July 2024 | 0 | 0 | 0 | 22 | 6 266 |
June 2024 | 0 | 0 | 0 | 133 | 58 553 |
May 2024 | 0 | 0 | 0 | 71 | 22 442 |
April 2024 | 0 | 0 | 0 | 161 | 62 589 |
March 2024 | 0 | 0 | 0 | 193 | 50 158 |
February 2024 | 0 | 0 | 0 | 7 | 3 654 |
January 2024 | 0 | 0 | 0 | 8 | 3 288 |
2023 | 0 | 0 | 0 | 34 | 171 028 |
December 2023 | 0 | 0 | 0 | 18 | 2 775 |
November 2023 | 0 | 0 | 0 | 21 | 42 373 |
October 2023 | 0 | 0 | 0 | 18 | 8 977 |
September 2023 | 0 | 0 | 0 | 7 | 46 546 |
August 2023 | 0 | 0 | 0 | 7 | 6 957 |
July 2023 | 0 | 0 | 0 | 16 | 3 642 |
June 2023 | 0 | 0 | 0 | 34 | 5 316 |
May 2023 | 0 | 0 | 0 | 9 | 4 908 |
April 2023 | 0 | 0 | 0 | 15 | 9 586 |
March 2023 | 0 | 0 | 0 | 15 | 16 397 |
February 2023 | 0 | 0 | 0 | 20 | 9 949 |
January 2023 | 0 | 0 | 0 | 19 | 13 602 |
2022 | 2 | 4 | 0 | 88 | 156 433 |
December 2022 | 0 | 1 | 0 | 88 | 11 369 |
2022-12-01 | 0 | 0 | 0 | 10 | 561 |
2022-12-02 | 0 | 0 | 0 | 13 | 583 |
2022-12-03 | 0 | 0 | 0 | 12 | 426 |
2022-12-04 | 0 | 0 | 0 | 10 | 399 |
2022-12-05 | 0 | 0 | 0 | 10 | 253 |
2022-12-06 | 0 | 0 | 0 | 11 | 322 |
2022-12-07 | 0 | 0 | 0 | 20 | 387 |
2022-12-08 | 0 | 0 | 0 | 12 | 568 |
2022-12-09 | 0 | 0 | 0 | 11 | 374 |
2022-12-10 | 0 | 0 | 0 | 11 | 402 |
2022-12-11 | 0 | 0 | 0 | 14 | 405 |
2022-12-12 | 0 | 0 | 0 | 11 | 363 |
2022-12-13 | 0 | 0 | 0 | 13 | 387 |
2022-12-14 | 0 | 0 | 0 | 10 | 199 |
2022-12-15 | 0 | 1 | 0 | 10 | 318 |
2022-12-16 | 0 | 0 | 0 | 13 | 396 |
2022-12-17 | 0 | 0 | 0 | 13 | 408 |
2022-12-18 | 0 | 0 | 0 | 11 | 383 |
2022-12-19 | 0 | 0 | 0 | 9 | 281 |
2022-12-20 | 0 | 0 | 0 | 7 | 241 |
2022-12-21 | 0 | 0 | 0 | 11 | 284 |
2022-12-22 | 0 | 0 | 0 | 9 | 338 |
2022-12-23 | 0 | 0 | 0 | 13 | 408 |
2022-12-24 | 0 | 0 | 0 | 14 | 296 |
2022-12-25 | 0 | 0 | 0 | 8 | 247 |
2022-12-26 | 0 | 0 | 0 | 10 | 317 |
2022-12-27 | 0 | 0 | 0 | 88 | 743 |
2022-12-28 | 0 | 0 | 0 | 9 | 259 |
2022-12-29 | 0 | 0 | 0 | 11 | 270 |
2022-12-30 | 0 | 0 | 0 | 10 | 303 |
2022-12-31 | 0 | 0 | 0 | 10 | 248 |
November 2022 | 0 | 0 | 0 | 14 | 10 087 |
2022-11-01 | 0 | 0 | 0 | 6 | 218 |
2022-11-02 | 0 | 0 | 0 | 6 | 259 |
2022-11-03 | 0 | 0 | 0 | 5 | 180 |
2022-11-04 | 0 | 0 | 0 | 6 | 204 |
2022-11-05 | 0 | 0 | 0 | 10 | 223 |
2022-11-06 | 0 | 0 | 0 | 9 | 228 |
2022-11-07 | 0 | 0 | 0 | 14 | 224 |
2022-11-08 | 0 | 0 | 0 | 7 | 309 |
2022-11-09 | 0 | 0 | 0 | 5 | 238 |
2022-11-10 | 0 | 0 | 0 | 9 | 332 |
2022-11-11 | 0 | 0 | 0 | 7 | 251 |
2022-11-12 | 0 | 0 | 0 | 7 | 293 |
2022-11-13 | 0 | 0 | 0 | 8 | 284 |
2022-11-14 | 0 | 0 | 0 | 13 | 317 |
2022-11-15 | 0 | 0 | 0 | 9 | 313 |
2022-11-16 | 0 | 0 | 0 | 7 | 304 |
2022-11-17 | 0 | 0 | 0 | 9 | 323 |
2022-11-18 | 0 | 0 | 0 | 10 | 354 |
2022-11-19 | 0 | 0 | 0 | 13 | 510 |
2022-11-20 | 0 | 0 | 0 | 12 | 436 |
2022-11-21 | 0 | 0 | 0 | 10 | 381 |
2022-11-22 | 0 | 0 | 0 | 13 | 406 |
2022-11-23 | 0 | 0 | 0 | 11 | 420 |
2022-11-24 | 0 | 0 | 0 | 10 | 418 |
2022-11-25 | 0 | 0 | 0 | 10 | 392 |
2022-11-26 | 0 | 0 | 0 | 13 | 427 |
2022-11-27 | 0 | 0 | 0 | 10 | 416 |
2022-11-28 | 0 | 0 | 0 | 13 | 486 |
2022-11-29 | 0 | 0 | 0 | 10 | 434 |
2022-11-30 | 0 | 0 | 0 | 13 | 507 |
October 2022 | 0 | 0 | 0 | 19 | 9 075 |
September 2022 | 0 | 0 | 0 | 12 | 29 970 |
2022-09-01 | 0 | 0 | 0 | 9 | 1 348 |
2022-09-02 | 0 | 0 | 0 | 5 | 1 260 |
2022-09-03 | 0 | 0 | 0 | 7 | 1 039 |
2022-09-04 | 0 | 0 | 0 | 6 | 711 |
2022-09-05 | 0 | 0 | 0 | 9 | 1 375 |
2022-09-06 | 0 | 0 | 0 | 6 | 866 |
2022-09-07 | 0 | 0 | 0 | 4 | 690 |
2022-09-08 | 0 | 0 | 0 | 6 | 1 277 |
2022-09-09 | 0 | 0 | 0 | 6 | 1 547 |
2022-09-10 | 0 | 0 | 0 | 6 | 1 113 |
2022-09-11 | 0 | 0 | 0 | 7 | 238 |
2022-09-12 | 0 | 0 | 0 | 8 | 193 |
2022-09-13 | 0 | 0 | 0 | 6 | 1 071 |
2022-09-14 | 0 | 0 | 0 | 6 | 1 759 |
2022-09-15 | 0 | 0 | 0 | 6 | 1 086 |
2022-09-16 | 0 | 0 | 0 | 5 | 1 838 |
2022-09-17 | 0 | 0 | 0 | 12 | 1 696 |
2022-09-18 | 0 | 0 | 0 | 5 | 1 932 |
2022-09-19 | 0 | 0 | 0 | 6 | 2 772 |
2022-09-20 | 0 | 0 | 0 | 8 | 2 317 |
2022-09-21 | 0 | 0 | 0 | 8 | 1 440 |
2022-09-22 | 0 | 0 | 0 | 6 | 213 |
2022-09-23 | 0 | 0 | 0 | 5 | 314 |
2022-09-24 | 0 | 0 | 0 | 7 | 234 |
2022-09-25 | 0 | 0 | 0 | 5 | 216 |
2022-09-26 | 0 | 0 | 0 | 8 | 234 |
2022-09-27 | 0 | 0 | 0 | 6 | 399 |
2022-09-28 | 0 | 0 | 0 | 7 | 252 |
2022-09-29 | 0 | 0 | 0 | 7 | 344 |
2022-09-30 | 0 | 0 | 0 | 5 | 196 |
August 2022 | 0 | 0 | 0 | 27 | 11 879 |
July 2022 | 0 | 0 | 0 | 12 | 5 977 |
June 2022 | 0 | 0 | 0 | 15 | 6 753 |
May 2022 | 0 | 0 | 0 | 11 | 5 662 |
2022-05-01 | 0 | 0 | 0 | 5 | 146 |
2022-05-02 | 0 | 0 | 0 | 3 | 86 |
2022-05-03 | 0 | 0 | 0 | 11 | 126 |
2022-05-04 | 0 | 0 | 0 | 5 | 191 |
2022-05-05 | 0 | 0 | 0 | 5 | 92 |
2022-05-06 | 0 | 0 | 0 | 5 | 219 |
2022-05-07 | 0 | 0 | 0 | 5 | 164 |
2022-05-08 | 0 | 0 | 0 | 7 | 182 |
2022-05-09 | 0 | 0 | 0 | 10 | 392 |
2022-05-10 | 0 | 0 | 0 | 5 | 240 |
2022-05-11 | 0 | 0 | 0 | 10 | 207 |
2022-05-12 | 0 | 0 | 0 | 8 | 170 |
2022-05-13 | 0 | 0 | 0 | 7 | 122 |
2022-05-14 | 0 | 0 | 0 | 7 | 145 |
2022-05-15 | 0 | 0 | 0 | 5 | 90 |
2022-05-16 | 0 | 0 | 0 | 5 | 192 |
2022-05-17 | 0 | 0 | 0 | 4 | 157 |
2022-05-18 | 0 | 0 | 0 | 5 | 93 |
2022-05-19 | 0 | 0 | 0 | 7 | 134 |
2022-05-20 | 0 | 0 | 0 | 7 | 160 |
2022-05-21 | 0 | 0 | 0 | 7 | 464 |
2022-05-22 | 0 | 0 | 0 | 8 | 314 |
2022-05-23 | 0 | 0 | 0 | 5 | 144 |
2022-05-24 | 0 | 0 | 0 | 9 | 130 |
2022-05-25 | 0 | 0 | 0 | 7 | 141 |
2022-05-26 | 0 | 0 | 0 | 7 | 117 |
2022-05-27 | 0 | 0 | 0 | 7 | 172 |
2022-05-28 | 0 | 0 | 0 | 8 | 190 |
2022-05-29 | 0 | 0 | 0 | 11 | 204 |
2022-05-30 | 0 | 0 | 0 | 7 | 190 |
2022-05-31 | 0 | 0 | 0 | 11 | 288 |
April 2022 | 0 | 1 | 0 | 21 | 4 415 |
2022-04-01 | 0 | 0 | 0 | 6 | 220 |
2022-04-02 | 0 | 0 | 0 | 6 | 136 |
2022-04-03 | 0 | 0 | 0 | 6 | 199 |
2022-04-04 | 0 | 0 | 0 | 5 | 432 |
2022-04-05 | 0 | 0 | 0 | 3 | 72 |
2022-04-06 | 0 | 0 | 0 | 4 | 61 |
2022-04-07 | 0 | 1 | 0 | 5 | 141 |
2022-04-08 | 0 | 0 | 0 | 5 | 71 |
2022-04-09 | 0 | 0 | 0 | 7 | 124 |
2022-04-10 | 0 | 0 | 0 | 4 | 89 |
2022-04-11 | 0 | 0 | 0 | 4 | 63 |
2022-04-12 | 0 | 0 | 0 | 5 | 67 |
2022-04-13 | 0 | 0 | 0 | 5 | 90 |
2022-04-14 | 0 | 0 | 0 | 4 | 89 |
2022-04-15 | 0 | 0 | 0 | 6 | 77 |
2022-04-16 | 0 | 0 | 0 | 7 | 142 |
2022-04-17 | 0 | 0 | 0 | 5 | 62 |
2022-04-18 | 0 | 0 | 0 | 3 | 121 |
2022-04-19 | 0 | 0 | 0 | 4 | 307 |
2022-04-20 | 0 | 0 | 0 | 4 | 68 |
2022-04-21 | 0 | 0 | 0 | 3 | 100 |
2022-04-22 | 0 | 0 | 0 | 8 | 122 |
2022-04-23 | 0 | 0 | 0 | 10 | 418 |
2022-04-24 | 0 | 0 | 0 | 4 | 411 |
2022-04-25 | 0 | 0 | 0 | 4 | 112 |
2022-04-26 | 0 | 0 | 0 | 4 | 82 |
2022-04-27 | 0 | 0 | 0 | 3 | 48 |
2022-04-28 | 0 | 0 | 0 | 21 | 176 |
2022-04-29 | 0 | 0 | 0 | 11 | 116 |
2022-04-30 | 0 | 0 | 0 | 4 | 199 |
March 2022 | 1 | 1 | 0 | 21 | 20 405 |
February 2022 | 0 | 0 | 0 | 10 | 19 175 |
2022-02-01 | 0 | 0 | 0 | 3 | 2 551 |
2022-02-02 | 0 | 0 | 0 | 4 | 1 306 |
2022-02-03 | 0 | 0 | 0 | 5 | 340 |
2022-02-04 | 0 | 0 | 0 | 7 | 88 |
2022-02-05 | 0 | 0 | 0 | 5 | 89 |
2022-02-06 | 0 | 0 | 0 | 7 | 107 |
2022-02-07 | 0 | 0 | 0 | 6 | 1 696 |
2022-02-08 | 0 | 0 | 0 | 8 | 315 |
2022-02-09 | 0 | 0 | 0 | 6 | 133 |
2022-02-10 | 0 | 0 | 0 | 8 | 112 |
2022-02-11 | 0 | 0 | 0 | 6 | 484 |
2022-02-12 | 0 | 0 | 0 | 3 | 159 |
2022-02-13 | 0 | 0 | 0 | 4 | 359 |
2022-02-14 | 0 | 0 | 0 | 5 | 81 |
2022-02-15 | 0 | 0 | 0 | 4 | 1 391 |
2022-02-16 | 0 | 0 | 0 | 4 | 427 |
2022-02-17 | 0 | 0 | 0 | 10 | 297 |
2022-02-18 | 0 | 0 | 0 | 7 | 325 |
2022-02-19 | 0 | 0 | 0 | 6 | 763 |
2022-02-20 | 0 | 0 | 0 | 6 | 3 485 |
2022-02-21 | 0 | 0 | 0 | 5 | 250 |
2022-02-22 | 0 | 0 | 0 | 6 | 462 |
2022-02-23 | 0 | 0 | 0 | 7 | 238 |
2022-02-24 | 0 | 0 | 0 | 7 | 975 |
2022-02-25 | 0 | 0 | 0 | 4 | 92 |
2022-02-26 | 0 | 0 | 0 | 6 | 679 |
2022-02-27 | 0 | 0 | 0 | 7 | 807 |
2022-02-28 | 0 | 0 | 0 | 6 | 1 164 |
January 2022 | 1 | 1 | 0 | 24 | 21 666 |
2021 | 2 | 3 | 0 | 44 | 168 038 |
December 2021 | 0 | 0 | 0 | 31 | 23 093 |
November 2021 | 0 | 0 | 0 | 44 | 13 927 |
October 2021 | 0 | 0 | 0 | 27 | 29 456 |
2021-10-01 | 0 | 0 | 0 | 27 | 1 035 |
2021-10-02 | 0 | 0 | 0 | 19 | 169 |
2021-10-03 | 0 | 0 | 0 | 17 | 550 |
2021-10-04 | 0 | 0 | 0 | 12 | 488 |
2021-10-05 | 0 | 0 | 0 | 12 | 268 |
2021-10-06 | 0 | 0 | 0 | 17 | 518 |
2021-10-07 | 0 | 0 | 0 | 11 | 496 |
2021-10-08 | 0 | 0 | 0 | 10 | 697 |
2021-10-09 | 0 | 0 | 0 | 9 | 495 |
2021-10-10 | 0 | 0 | 0 | 27 | 1 881 |
2021-10-11 | 0 | 0 | 0 | 12 | 530 |
2021-10-12 | 0 | 0 | 0 | 16 | 183 |
2021-10-13 | 0 | 0 | 0 | 8 | 321 |
2021-10-14 | 0 | 0 | 0 | 9 | 749 |
2021-10-15 | 0 | 0 | 0 | 13 | 372 |
2021-10-16 | 0 | 0 | 0 | 10 | 396 |
2021-10-17 | 0 | 0 | 0 | 12 | 414 |
2021-10-18 | 0 | 0 | 0 | 15 | 200 |
2021-10-19 | 0 | 0 | 0 | 13 | 290 |
2021-10-20 | 0 | 0 | 0 | 17 | 416 |
2021-10-21 | 0 | 0 | 0 | 17 | 296 |
2021-10-22 | 0 | 0 | 0 | 13 | 626 |
2021-10-23 | 0 | 0 | 0 | 21 | 1 553 |
2021-10-24 | 0 | 0 | 0 | 9 | 266 |
2021-10-25 | 0 | 0 | 0 | 11 | 11 330 |
2021-10-26 | 0 | 0 | 0 | 15 | 1 160 |
2021-10-27 | 0 | 0 | 0 | 10 | 778 |
2021-10-28 | 0 | 0 | 0 | 27 | 914 |
2021-10-29 | 0 | 0 | 0 | 12 | 513 |
2021-10-30 | 0 | 0 | 0 | 21 | 816 |
2021-10-31 | 0 | 0 | 0 | 18 | 736 |
September 2021 | 0 | 0 | 0 | 42 | 13 325 |
August 2021 | 0 | 0 | 0 | 19 | 8 612 |
July 2021 | 0 | 0 | 0 | 22 | 6 738 |
2021-07-01 | 0 | 0 | 0 | 8 | 187 |
2021-07-02 | 0 | 0 | 0 | 8 | 232 |
2021-07-03 | 0 | 0 | 0 | 7 | 163 |
2021-07-04 | 0 | 0 | 0 | 6 | 145 |
2021-07-05 | 0 | 0 | 0 | 9 | 158 |
2021-07-06 | 0 | 0 | 0 | 7 | 158 |
2021-07-07 | 0 | 0 | 0 | 8 | 181 |
2021-07-08 | 0 | 0 | 0 | 6 | 195 |
2021-07-09 | 0 | 0 | 0 | 9 | 171 |
2021-07-10 | 0 | 0 | 0 | 9 | 209 |
2021-07-11 | 0 | 0 | 0 | 6 | 285 |
2021-07-12 | 0 | 0 | 0 | 22 | 212 |
2021-07-13 | 0 | 0 | 0 | 10 | 192 |
2021-07-14 | 0 | 0 | 0 | 13 | 188 |
2021-07-15 | 0 | 0 | 0 | 6 | 138 |
2021-07-16 | 0 | 0 | 0 | 12 | 149 |
2021-07-17 | 0 | 0 | 0 | 3 | 280 |
2021-07-18 | 0 | 0 | 0 | 4 | 190 |
2021-07-19 | 0 | 0 | 0 | 8 | 167 |
2021-07-20 | 0 | 0 | 0 | 8 | 193 |
2021-07-21 | 0 | 0 | 0 | 3 | 275 |
2021-07-22 | 0 | 0 | 0 | 4 | 118 |
2021-07-23 | 0 | 0 | 0 | 7 | 1 071 |
2021-07-24 | 0 | 0 | 0 | 9 | 157 |
2021-07-25 | 0 | 0 | 0 | 9 | 215 |
2021-07-26 | 0 | 0 | 0 | 10 | 272 |
2021-07-27 | 0 | 0 | 0 | 4 | 138 |
2021-07-28 | 0 | 0 | 0 | 8 | 140 |
2021-07-29 | 0 | 0 | 0 | 14 | 253 |
2021-07-30 | 0 | 0 | 0 | 13 | 129 |
2021-07-31 | 0 | 0 | 0 | 12 | 177 |
June 2021 | 0 | 0 | 0 | 17 | 13 350 |
May 2021 | 0 | 1 | 0 | 22 | 20 311 |
April 2021 | 0 | 0 | 0 | 21 | 12 785 |
March 2021 | 0 | 0 | 0 | 18 | 13 639 |
2021-03-01 | 0 | 0 | 0 | 4 | 151 |
2021-03-02 | 0 | 0 | 0 | 5 | 199 |
2021-03-03 | 0 | 0 | 0 | 6 | 126 |
2021-03-04 | 0 | 0 | 0 | 9 | 123 |
2021-03-05 | 0 | 0 | 0 | 6 | 414 |
2021-03-06 | 0 | 0 | 0 | 7 | 380 |
2021-03-07 | 0 | 0 | 0 | 6 | 129 |
2021-03-08 | 0 | 0 | 0 | 4 | 155 |
2021-03-09 | 0 | 0 | 0 | 6 | 187 |
2021-03-10 | 0 | 0 | 0 | 13 | 6 783 |
2021-03-11 | 0 | 0 | 0 | 6 | 209 |
2021-03-12 | 0 | 0 | 0 | 5 | 104 |
2021-03-13 | 0 | 0 | 0 | 7 | 210 |
2021-03-14 | 0 | 0 | 0 | 6 | 148 |
2021-03-15 | 0 | 0 | 0 | 18 | 272 |
2021-03-16 | 0 | 0 | 0 | 7 | 189 |
2021-03-17 | 0 | 0 | 0 | 7 | 236 |
2021-03-18 | 0 | 0 | 0 | 7 | 169 |
2021-03-19 | 0 | 0 | 0 | 7 | 175 |
2021-03-20 | 0 | 0 | 0 | 9 | 202 |
2021-03-21 | 0 | 0 | 0 | 6 | 523 |
2021-03-22 | 0 | 0 | 0 | 6 | 158 |
2021-03-23 | 0 | 0 | 0 | 8 | 323 |
2021-03-24 | 0 | 0 | 0 | 10 | 241 |
2021-03-25 | 0 | 0 | 0 | 8 | 212 |
2021-03-26 | 0 | 0 | 0 | 11 | 264 |
2021-03-27 | 0 | 0 | 0 | 6 | 143 |
2021-03-28 | 0 | 0 | 0 | 5 | 120 |
2021-03-29 | 0 | 0 | 0 | 6 | 173 |
2021-03-30 | 0 | 0 | 0 | 8 | 684 |
2021-03-31 | 0 | 0 | 0 | 11 | 237 |
February 2021 | 0 | 0 | 0 | 11 | 6 023 |
2021-02-01 | 0 | 0 | 0 | 6 | 190 |
2021-02-02 | 0 | 0 | 0 | 7 | 160 |
2021-02-03 | 0 | 0 | 0 | 6 | 247 |
2021-02-04 | 0 | 0 | 0 | 10 | 227 |
2021-02-05 | 0 | 0 | 0 | 7 | 179 |
2021-02-06 | 0 | 0 | 0 | 6 | 238 |
2021-02-07 | 0 | 0 | 0 | 8 | 147 |
2021-02-08 | 0 | 0 | 0 | 7 | 393 |
2021-02-09 | 0 | 0 | 0 | 8 | 198 |
2021-02-10 | 0 | 0 | 0 | 7 | 220 |
2021-02-11 | 0 | 0 | 0 | 8 | 194 |
2021-02-12 | 0 | 0 | 0 | 6 | 189 |
2021-02-13 | 0 | 0 | 0 | 6 | 181 |
2021-02-14 | 0 | 0 | 0 | 6 | 178 |
2021-02-15 | 0 | 0 | 0 | 8 | 259 |
2021-02-16 | 0 | 0 | 0 | 8 | 194 |
2021-02-17 | 0 | 0 | 0 | 11 | 472 |
2021-02-18 | 0 | 0 | 0 | 7 | 398 |
2021-02-19 | 0 | 0 | 0 | 7 | 237 |
2021-02-20 | 0 | 0 | 0 | 7 | 169 |
2021-02-21 | 0 | 0 | 0 | 6 | 168 |
2021-02-22 | 0 | 0 | 0 | 7 | 169 |
2021-02-23 | 0 | 0 | 0 | 7 | 162 |
2021-02-24 | 0 | 0 | 0 | 6 | 164 |
2021-02-25 | 0 | 0 | 0 | 8 | 156 |
2021-02-26 | 0 | 0 | 0 | 5 | 178 |
2021-02-27 | 0 | 0 | 0 | 4 | 173 |
2021-02-28 | 0 | 0 | 0 | 4 | 183 |
January 2021 | 2 | 2 | 0 | 11 | 6 779 |
2021-01-01 | 0 | 0 | 0 | 5 | 168 |
2021-01-02 | 0 | 0 | 0 | 6 | 164 |
2021-01-03 | 0 | 0 | 0 | 5 | 131 |
2021-01-04 | 0 | 0 | 0 | 8 | 122 |
2021-01-05 | 0 | 0 | 0 | 4 | 112 |
2021-01-06 | 0 | 0 | 0 | 5 | 114 |
2021-01-07 | 0 | 0 | 0 | 6 | 177 |
2021-01-08 | 0 | 0 | 0 | 6 | 182 |
2021-01-09 | 0 | 0 | 0 | 6 | 156 |
2021-01-10 | 0 | 0 | 0 | 7 | 199 |
2021-01-11 | 0 | 0 | 0 | 7 | 173 |
2021-01-12 | 0 | 0 | 0 | 4 | 152 |
2021-01-13 | 0 | 0 | 0 | 7 | 171 |
2021-01-14 | 0 | 0 | 0 | 6 | 291 |
2021-01-15 | 0 | 0 | 0 | 6 | 136 |
2021-01-16 | 0 | 0 | 0 | 10 | 169 |
2021-01-17 | 0 | 0 | 0 | 8 | 669 |
2021-01-18 | 0 | 0 | 0 | 7 | 409 |
2021-01-19 | 0 | 0 | 0 | 8 | 448 |
2021-01-20 | 0 | 0 | 0 | 9 | 414 |
2021-01-21 | 0 | 0 | 0 | 11 | 364 |
2021-01-22 | 0 | 0 | 0 | 6 | 405 |
2021-01-23 | 1 | 1 | 0 | 9 | 153 |
2021-01-24 | 1 | 1 | 0 | 7 | 157 |
2021-01-25 | 0 | 0 | 0 | 6 | 150 |
2021-01-26 | 0 | 0 | 0 | 6 | 166 |
2021-01-27 | 0 | 0 | 0 | 6 | 144 |
2021-01-28 | 0 | 0 | 0 | 6 | 178 |
2021-01-29 | 0 | 0 | 0 | 7 | 217 |
2021-01-30 | 0 | 0 | 0 | 6 | 129 |
2021-01-31 | 0 | 0 | 0 | 6 | 159 |
2020 | 16 | 26 | 0 | 490 | 320 209 |
December 2020 | 1 | 3 | 0 | 14 | 21 417 |
November 2020 | 0 | 0 | 0 | 18 | 16 842 |
October 2020 | 0 | 0 | 0 | 17 | 25 186 |
2020-10-01 | 0 | 0 | 0 | 9 | 292 |
2020-10-02 | 0 | 0 | 0 | 10 | 295 |
2020-10-03 | 0 | 0 | 0 | 11 | 274 |
2020-10-04 | 0 | 0 | 0 | 12 | 266 |
2020-10-05 | 0 | 0 | 0 | 10 | 296 |
2020-10-06 | 0 | 0 | 0 | 13 | 831 |
2020-10-07 | 0 | 0 | 0 | 10 | 277 |
2020-10-08 | 0 | 0 | 0 | 11 | 705 |
2020-10-09 | 0 | 0 | 0 | 9 | 956 |
2020-10-10 | 0 | 0 | 0 | 11 | 243 |
2020-10-11 | 0 | 0 | 0 | 9 | 290 |
2020-10-12 | 0 | 0 | 0 | 14 | 1 129 |
2020-10-13 | 0 | 0 | 0 | 14 | 383 |
2020-10-14 | 0 | 0 | 0 | 13 | 309 |
2020-10-15 | 0 | 0 | 0 | 14 | 886 |
2020-10-16 | 0 | 0 | 0 | 16 | 851 |
2020-10-17 | 0 | 0 | 0 | 13 | 399 |
2020-10-18 | 0 | 0 | 0 | 15 | 379 |
2020-10-19 | 0 | 0 | 0 | 13 | 464 |
2020-10-20 | 0 | 0 | 0 | 16 | 1 337 |
2020-10-21 | 0 | 0 | 0 | 14 | 441 |
2020-10-22 | 0 | 0 | 0 | 14 | 599 |
2020-10-23 | 0 | 0 | 0 | 13 | 839 |
2020-10-24 | 0 | 0 | 0 | 12 | 901 |
2020-10-25 | 0 | 0 | 0 | 11 | 371 |
2020-10-26 | 0 | 0 | 0 | 12 | 1 931 |
2020-10-27 | 0 | 0 | 0 | 11 | 4 422 |
2020-10-28 | 0 | 0 | 0 | 15 | 2 681 |
2020-10-29 | 0 | 0 | 0 | 17 | 1 308 |
2020-10-30 | 0 | 0 | 0 | 11 | 337 |
2020-10-31 | 0 | 0 | 0 | 13 | 494 |
September 2020 | 0 | 0 | 0 | 15 | 18 683 |
August 2020 | 0 | 0 | 0 | 12 | 45 430 |
July 2020 | 0 | 0 | 0 | 14 | 17 329 |
2020-07-01 | 0 | 0 | 0 | 5 | 178 |
2020-07-02 | 0 | 0 | 0 | 7 | 184 |
2020-07-03 | 0 | 0 | 0 | 6 | 155 |
2020-07-04 | 0 | 0 | 0 | 5 | 223 |
2020-07-05 | 0 | 0 | 0 | 6 | 453 |
2020-07-06 | 0 | 0 | 0 | 5 | 173 |
2020-07-07 | 0 | 0 | 0 | 7 | 191 |
2020-07-08 | 0 | 0 | 0 | 7 | 314 |
2020-07-09 | 0 | 0 | 0 | 6 | 183 |
2020-07-10 | 0 | 0 | 0 | 7 | 344 |
2020-07-11 | 0 | 0 | 0 | 7 | 233 |
2020-07-12 | 0 | 0 | 0 | 10 | 239 |
2020-07-13 | 0 | 0 | 0 | 7 | 182 |
2020-07-14 | 0 | 0 | 0 | 8 | 721 |
2020-07-15 | 0 | 0 | 0 | 11 | 1 211 |
2020-07-16 | 0 | 0 | 0 | 13 | 230 |
2020-07-17 | 0 | 0 | 0 | 7 | 174 |
2020-07-18 | 0 | 0 | 0 | 7 | 513 |
2020-07-19 | 0 | 0 | 0 | 14 | 602 |
2020-07-20 | 0 | 0 | 0 | 6 | 519 |
2020-07-21 | 0 | 0 | 0 | 8 | 241 |
2020-07-22 | 0 | 0 | 0 | 7 | 222 |
2020-07-23 | 0 | 0 | 0 | 7 | 237 |
2020-07-24 | 0 | 0 | 0 | 9 | 741 |
2020-07-25 | 0 | 0 | 0 | 8 | 226 |
2020-07-26 | 0 | 0 | 0 | 8 | 288 |
2020-07-27 | 0 | 0 | 0 | 8 | 1 842 |
2020-07-28 | 0 | 0 | 0 | 7 | 2 877 |
2020-07-29 | 0 | 0 | 0 | 6 | 2 642 |
2020-07-30 | 0 | 0 | 0 | 8 | 649 |
2020-07-31 | 0 | 0 | 0 | 8 | 342 |
June 2020 | 0 | 0 | 0 | 10 | 6 056 |
May 2020 | 0 | 0 | 0 | 33 | 25 494 |
April 2020 | 0 | 0 | 0 | 49 | 31 005 |
March 2020 | 3 | 5 | 0 | 490 | 40 731 |
February 2020 | 9 | 14 | 0 | 296 | 35 424 |
2020-02-01 | 1 | 1 | 0 | 8 | 348 |
2020-02-02 | 2 | 3 | 0 | 37 | 1 155 |
2020-02-03 | 0 | 0 | 0 | 55 | 3 791 |
2020-02-04 | 0 | 0 | 0 | 49 | 2 912 |
2020-02-05 | 0 | 1 | 0 | 28 | 588 |
2020-02-06 | 0 | 0 | 0 | 10 | 323 |
2020-02-07 | 0 | 0 | 0 | 15 | 351 |
2020-02-08 | 0 | 0 | 0 | 13 | 333 |
2020-02-09 | 0 | 0 | 0 | 20 | 715 |
2020-02-10 | 0 | 0 | 0 | 14 | 363 |
2020-02-11 | 0 | 0 | 0 | 12 | 1 051 |
